Laura Spector Palette
From $13.41 To $590.31
Regular Price $14.90 To $655.90
In stock
The basic palette of colors and mediums used by Laura Spector and required for her workshops.
Laura Spector’s Palette and Mediums
Basic Color Palette:
Ultramarine Blue (Green Shade)
Cobalt Chromite Blue
Blue Ridge Yellow Ocher
Primrose Chrome Yellow
Orange Ocher
Pozzuoli Red
Alizarin Crimson
French Raw Umber
Cyprus Burnt Umber Warm
Lead White #2
Extended Palette Colors:
Nicosia Green Earth
Lead-Tin Yellow
Orange Molybdate
Vermilion
Roman Black
Required Mediums:
Refined Linseed Oil
Rublesol (Odorless Mineral Spirits)
Optional Mediums:
Oleogel
Epoxide Oil
Colors included in the Laura Spector Basic Palette | |||
Color Swatch | Item Code | Series | Color Name |
820-104 | 2 | Rublev Colours Ultramarine Blue (Green Shade) is an intense deep blue with greenish undertones when mixed with white from an inorganic pigment of sodium aluminum silicate composition. It is a transparent, fine-grained color with high tinting strength. | |
820-122 | 1 | Rublev Colours Cobalt Chromite Blue is an intense dark blue with greenish undertones when mixed with white from the inorganic pigment of cobalt chromite, called incorrectly “Cerulean blue” in other oil paint ranges. It is a semi-transparent, fine-grained color with high tinting strength. | |
820-303 | 1 | Rublev Colours Blue Ridge Yellow Ocher is a semi-transparent golden yellow that is very fine-grained and has a buttery consistency. Our yellow ocher is a single pigment color made of natural earth from ocher deposits in the Blue Ridge mountains of Virginia. | |
820-310 | 4 | Rublev Colours Chrome Yellow Primrose is lead chromate/lead sulfate, obtained synthetically as a yellow crystalline powder by precipitation from a lead salt solution. Chrome yellow primrose has good hiding power, a bright yellow hue, and average tinting strength. | |
820-401 | 1 | Rublev Colours Orange Ocher is an opaque orange-yellow with good tinting strength, fine-grained, and brushes “long” in the direction of the brush stroke. | |
820-502 | 2 | Rublev Colours Pozzuoli Red is a semi-transparent deep orange-red earth with warm undertones, medium-grained with good tinting strength, and brushes “long.” Our red earth comes from quarries in Northern Italy. | |
820-512 | 4 | Rublev Colours Alizarin Crimson is a translucent bluish red with high tinting strength, fine-grained, and a ‘short’ buttery paint. | |
820-610 | 1 | Rublev Colours French Raw Umber is a semi-transparent, deep greenish brown with good tint strength, fine-grained, and, like most Rublev Colours Artist Oils, brushes “long” in the direction of the brush stroke. | |
820-617 | 2 | Rublev Colours Cyprus Burnt Umber Warm is a semi-transparent reddish brown with good tinting strength, medium-grained, and, like most Rublev Colours Artist Oils, brushes “long” in the direction of the brush stroke. | |
820-803 | 5 | Rublev Colours Lead White #2 in filtered, pale walnut oil is an opaque white that is soft and slightly ropy. Lead White #2 is brighter than our first flake white (also known as Cremnitz white) because of the paler walnut oil. |
Note: Colors swatches are shown in mass tone, straight from the tube, on the left, and mixed with an equal amount of white on the right. All pictures of color swatches on this website are only approximations of the actual color of the oil paint. We have carefully matched the color in these pictures on calibrated color monitors to the actual color. However, your results may vary because of the wide variance in color monitors.
SKU | 810-3015 |
---|---|
Brand | Rublev Colours |
Vendor | Natural Pigments |
Processing Time | Usually ships the next business day. |
California Proposition 65: This product contains a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.
Hazard Pictograms
GHS07: Exclamation Mark | GHS08-2: Health Hazard | GHS09: Environment |
Signal Word: Danger
Hazard Designation
H302 Harmful if swallowed.
H332 Harmful if inhaled.
H360 May damage fertility or the unborn child.
H373 May cause damage to organs through prolonged or repeated exposure.
H410 Very toxic to aquatic life with long lasting effects.
Safety Designation
P260 Do not breathe dust/fume/gas/mist/vapours/spray.
P261 Avoid breathing dust/ fume/ gas/ mist/ vapors/ spray.
P280 Wear protective gloves/ clothing/ eye/ face protection.
P281 Use personal protective equipment as required.
P405 Store locked up.
P501 Dispose of contents/ container according to regional, national and international regulations.