|
Product Name | Green Bice |
Product Number(s) | 427-11B, 427-11M, 427-11S |
Company | Natural Pigments LLC PO Box 112 Willits, CA 95490 United States of America |
Technical Phone | 707-459-9998 |
Fax | 707-275-6063 |
|
CAS No. | 12069-69-1 |
EINECS No. | N/A |
Product Name | Natural Green Bice |
Synonyms | Copper (II) carbonate hydroxide (2:1:2); Copper, [carbonate (2-)] dihydroxydi-; Basic copper (II) carbonate; Cupric carbonate, basic; Copper carbonate, hydroxide |
Chemical Name | Basic Copper Carbonate |
Chemical Formula | CuCO3 Cu(OH)2 |
|
Hazards Identification | WARNING! HARMFUL IF SWALLOWED. AFFECTS THE LIVER AND KIDNEYS. CAUSES IRRITATION TO SKIN, EYES AND RESPIRATORY TRACT. |
Potential Health Effects | Information concerning the hazards of this product was limited. Hazard information was taken from other copper salts. It is believed, however, that insoluble copper salts are less hazardous than soluble copper salts. |
Inhalation | Causes irritation to respiratory tract, symptoms may include coughing, sore throat, and shortness of breath. May result in ulceration and perforation of respiratory tract. When heated, this compound may give off copper fume, which can cause symptoms similar to the common cold, including chills and stuffiness of the head. |
Ingestion | May cause burning pain in the mouth, esophagus, and stomach. Hemorrhagic gastritis, nausea, vomiting, abdominal pain, metallic taste, and diarrhea may occur. If vomiting does not occur immediately systemic copper poisoning may occur. Symptoms may include capillary damage, headache, cold sweat, weak pulse, kidney and liver damage, central nervous excitation followed by depression, jaundice, convulsions, blood effects, paralysis and coma. Death may occur from shock or renal failure. |
Skin Contact | May cause irritation with redness and pain. Contact with extensively burned skin may cause poisoning. |
Eye Contact | May cause irritation, redness, pain, blurred vision, and discoloration. May produce corneal opacity, inflammation, and conjunctivitis. |
Chronic Exposure | Prolonged or repeated skin exposure may cause dermatitis. Prolonged or repeated exposure to dusts of copper salts may cause discoloration of the skin or hair, blood and liver damage, ulceration and perforation of the nasal septum, runny nose, metallic taste, and atrophic changes and irritation of the mucous membranes. |
Aggravation of Pre-existing Conditions | Persons with pre-existing skin disorders, impaired liver, kidney, or pulmonary function, glucose 6-phosphate-dehydrogenase deficiency, or pre-existing Wilson's disease may be more susceptible to the effects of this material. |
|
After Inhalation | Remove to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Call a physician. |
After Skin Contact | In case of contact, wipe off excess material from skin then immediately flush skin with plenty of water for at least 15 minutes. Remove contaminated clothing and shoes. Wash clothing before reuse. Call a physician. |
After Eye Contact | Immediately flush eyes with plenty of water for at least 15 minutes, lifting lower and upper eyelids occasionally. Get medical attention immediately. |
After Ingestion | Induce vomiting immediately as directed by medical personnel. Never give anything by mouth to an unconscious person. Call a physician immediately. |
|
Fire | Not considered to be a fire hazard. |
Explosion | May be an explosion hazard when mixed with incompatibles. |
Extinguishing Media | Use any means suitable for extinguishing surrounding fire. Water spray may be used to keep fire exposed containers cool. |
SPECIAL RISKS | N/A |
Special Protective Equipment For Firefighters | In the event of a fire, wear full protective clothing and NIOSH-approved self-contained breathing apparatus with full facepiece operated in the pressure demand or other positive pressure mode. |
|
Personal Precaution(s) Procedure(s) | Wear respirator, chemical safety goggles, rubber boots, and heavy rubber gloves. |
Methods for Cleaning Up | Ventilate area of spill. Keep unnecessary and unprotected people away from area of spill. Wear appropriate personal protective equipment as specified in Section 8. Spills: Pick up and place in a suitable container for reclamation or disposal, using a method that does not generate dust. Wash spill site after material pickup is complete. US Regulations (CERCLA) require reporting spills and releases to soil, water and air in excess of reportable quantities. The toll free number for the US Coast Guard National Response Center is (800) 424-8802. |
|
Handling | Directions for Safe Handling: Do not breathe dust. Avoid contact with eyes, skin, and clothing. Avoid prolonged or repeated exposure. |
Storage | Keep in a tightly closed container, stored in a cool, dry, ventilated area. Protect against physical damage. Isolate from incompatible substances. Containers of this material may be hazardous when empty since they retain product residues (dust, solids); observe all warnings and precautions listed for the product. |
|
Airborne Exposure Limits | OSHA Permissible Exposure Limit (PEL): 1 mg/m3 (TWA) for copper dusts and mists as Cu ACGIH Threshold Limit Value (TLV): 1 mg/m3 (TWA) for copper dusts and mists as Cu |
General Hygiene Measures | Wash thoroughly after handling. |
Ventilation System | A system of local and/or general exhaust is recommended to keep employee exposures below the Airborne Exposure Limits. Local exhaust ventilation is generally preferred because it can control the emissions of the contaminant at its source, preventing dispersion of it into the general work area. Please refer to the ACGIH document, Industrial Ventilation, A Manual of Recommended Practices, most recent edition, for details. |
Personal Respirators (NIOSH Approved) | If the exposure limit is exceeded and engineering controls are not feasible, a half facepiece particulate respirator (NIOSH type N95 or better filters) may be worn for up to ten times the exposure limit or the maximum use concentration specified by the appropriate regulatory agency or respirator supplier, whichever is lowest. A full-face piece particulate respirator (NIOSH type N100 filters) may be worn up to 50 times the exposure limit, or the maximum use concentration specified by the appropriate regulatory agency, or respirator supplier, whichever is lowest. If oil particles (e.g. lubricants, cutting fluids, glycerine, etc.) are present, use a NIOSH type R or P filter. For emergencies or instances where the exposure levels are not known, use a full-facepiece positive-pressure, air-supplied respirator. WARNING: Air-purifying respirators do not protect workers in oxygen-deficient atmospheres. |
Skin Protection | Wear protective gloves and clean body-covering clothing. |
Eye Protection | Use chemical safety goggles and/or full face shield where dusting or splashing of solutions is possible. Maintain eye wash fountain and quick-drench facilities in work area. |
|
Appearance | Physical State: Solid Color: Green Form: Powder |
Odor | Odorless |
Boiling Point | N/A |
Melting Point | 200° C. (392° F.) (sublimes) |
Flash Point | N/A |
Flammability | N/A |
Autoignition Temperature | N/A |
Explosive Properties | N/A |
Explosion Limits | N/A |
Vapor Pressure (mm Hg) | N/A |
Vapor Density (Air=1) | N/A |
Solubility | Insoluble in water. |
Specific Gravity | 4.0 |
Viscosity | N/A |
Evaporation Rate (BuAc=1) | N/A |
Bulk density | N/A |
Decomposition temperature | N/A |
|
Stability | Stable under ordinary conditions of use and storage. |
Hazardous Decomposition Products | May produce acrid smoke and irritating fumes when heated to decomposition. |
Hazardous Polymerization | Will not occur. |
Incompatibilities | Sodium hypobromite, acetylene, hydrazine, nitromethane, and strong acids. |
Conditions to Avoid | Incompatibles. |
|
RTECS Number: | GL 6910000 |
Signs and Symptoms of Exposure | To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. |
Route of Exposure | Skin Contact: May cause skin irritation. Skin Absorption: May be harmful if absorbed through the skin. Eye Contact: Causes eye irritation. Inhalation: May be harmful if inhaled. Material is irritating to mucous membranes and upper respiratory tract. Ingestion: May be harmful if swallowed. |
Acute Toxicity | Oral rabbit LD50: 159 mg/kg Oral rat LD50: 1350 mg/kg |
Cancer Lists | Ingredient | Known | Anticipated | IARC Category | Copper(II) Carbonate Hydroxide | No | No | None |
|
|
Environmental Fate | When released into the soil, this material is not expected to biodegrade. When released into water, this material is not expected to biodegrade. When released into water, this material is not expected to evaporate significantly. |
Environmental Toxicity | No information found. |
|
Substance Disposal | Whatever cannot be saved for recovery or recycling should be managed in an appropriate and approved waste disposal facility. Processing, use or contamination of this product may change the waste management options. State and local disposal regulations may differ from federal disposal regulations. Dispose of container and unused contents in accordance with federal, state and local requirements. |
|
RID/ADR | Non-hazardous for road transport. |
IMDG | Non-hazardous for sea transport. |
IATA | Non-hazardous for air transport. |
|
--------\Chemical Inventory Status - Part 1\---------------------------------
Ingredient TSCA EC Japan Australia
----------------------------------------------- ---- --- ----- ---------
Copper(II) Carbonate Hydroxide (12069-69-1) Yes Yes Yes Yes
--------\Chemical Inventory Status - Part 2\---------------------------------
--Canada--
Ingredient Korea DSL NDSL Phil.
----------------------------------------------- ----- --- ---- -----
Copper(II) Carbonate Hydroxide (12069-69-1) Yes Yes No Yes
--------\Federal, State & International Regulations - Part 1\----------------
-SARA 302- ------SARA 313------
Ingredient RQ TPQ List Chemical Catg.
----------------------------------------- --- ----- ---- --------------
Copper(II) Carbonate Hydroxide (12069-69-1)No No No Copper compo
--------\Federal, State & International Regulations - Part 2\----------------
-RCRA- -TSCA-
Ingredient CERCLA 261.33 8(d)
----------------------------------------- ------ ------ ------
Copper(II) Carbonate Hydroxide No No No
(12069-69-1)
Chemical Weapons Convention: No TSCA 12(b): No CDTA: No
SARA 311/312: Acute: Yes Chronic: Yes Fire: No Pressure: No
Reactivity: No (Pure / Solid) |
Country Specific Information | Australian Hazchem Code: 2XE Poison Schedule: None allocated. |
WHMIS | This MSDS has been prepared according to the hazard criteria of the Controlled Products Regulations (CPR) and the MSDS contains all of the information required by the CPR. |
|
NFPA Ratings | Health: 2 Flammability: 0 Reactivity: 0 |
Label Hazard Warning | WARNING! HARMFUL IF SWALLOWED. AFFECTS THE LIVER AND KIDNEYS. CAUSES IRRITATION TO SKIN, EYES AND RESPIRATORY TRACT. |
Label Precautions | Avoid contact with eyes, skin and clothing. Avoid breathing dust. Keep container closed. Use only with adequate ventilation. Wash thoroughly after handling. |
Label First Aid | If swallowed, induce vomiting immediately as directed by medical personnel. Never give anything by mouth to an unconscious person. Call a physician immediately. If inhaled, remove to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Call a physician. In case of contact, wipe off excess material from skin then immediately flush eyes or skin with plenty of water for at least 15 minutes. Remove contaminated clothing and shoes. Wash clothing before reuse. Call a physician. |
Product Use | Professional Artist Use. |